Air Cleaner Dust Collector
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
SH-Y309
Packing:
paper box
Brand Name:
SHENGYUAN
Type:
Electrostatic
Certification:
CB, CE
Power (W):
30
Production Capacity:
5600 Set/Sets per Month as ...
Delivery Date:
7-30days
Power Source:
Electrical
Installation:
Portable
Capacity (CFM):
96.3%
Voltage (V):
220
Electrostatic precipitator air cleaner electric field
Power:8-30W
Input:220V
Electrostatic precipitator air cleaner electric field
power:8-30W
input:220V
PRODUCT NAME | Modle Number | Outside Dimension |
DUST COLLECTOR | AST-A02 | 230*88*115 |
DUST COLLECTOR | AST-A03 | 230*120*115 |
DUST COLLECTOR | AST-A04 | 230*152*115 |
DUST COLLECTOR | AST-A05 | 230*184*115 |
DUST COLLECTOR | AST-A06 | 230*216*115 |
DUST COLLECTOR | AST-A07 | 230*248*115 |
DUST COLLECTOR | AST-A08 | 230*280*115 |
DUST COLLECTOR | AST-A09 | 230*312*115 |
DUST COLLECTOR | AST-A10 | 230*344*115 |
DUST COLLECTOR | AST-A11 | 230*376*115 |
DUST COLLECTOR | AST-B02 | 400*88*115 |
DUST COLLECTOR | AST-B03 | 400*120*115 |
DUST COLLECTOR | AST-B04 | 400*152*115 |
DUST COLLECTOR | AST-B05 | 400*184*115 |
DUST COLLECTOR | AST-B06 | 400*216*115 |
DUST COLLECTOR | AST-B07 | 400*248*115 |
DUST COLLECTOR | AST-B08 | 400*280*115 |
DUST COLLECTOR | AST-B09 | 400*312*115 |
DUST COLLECTOR | AST-B10 | 400*344*115 |
DUST COLLECTOR | AST-B11 | 400*376*115 |
DUST COLLECTOR | AST-C02 | 500*88*115 |
DUST COLLECTOR | AST-C03 | 500*120*115 |
DUST COLLECTOR | AST-C04 | 500*152*115 |
DUST COLLECTOR | AST-C05 | 500*184*115 |
DUST COLLECTOR | AST-C06 | 500*216*115 |
DUST COLLECTOR | AST-C07 | 500*248*115 |
DUST COLLECTOR | AST-C08 | 500*280*115 |
DUST COLLECTOR | AST-C09 | 500*312*115 |
DUST COLLECTOR | AST-C10 | 500*344*115 |
DUST COLLECTOR | AST-C11 | 500*376*115 |
DUST COLLECTOR | AST-C12 | 500*344*115 |
Related Search
Find more related products in following catalogs on Hisupplier.com